<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vegan Collection - Blog &#187; Vegan</title>
	<atom:link href="http://blog.thevegancollection.com/tag/vegan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thevegancollection.com</link>
	<description>Kickin' It Veg Style</description>
	<lastBuildDate>Sun, 01 Jan 2012 03:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vegans By The Numbers Reprise</title>
		<link>http://blog.thevegancollection.com/2009/02/vegans-by-the-numbers-reprise/</link>
		<comments>http://blog.thevegancollection.com/2009/02/vegans-by-the-numbers-reprise/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:35:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Vegan]]></category>

		<guid isPermaLink="false">http://blog.thevegancollection.com/?p=1300</guid>
		<description><![CDATA[After waxing about the number of vegans in Europe and the US I came across this interesting post about vegan demographics on Vegan Bits. Vegan demographics Most likely to be female and under 35. Gender: Vegans UK Vegans USA Vegans Male 33% 36% 22% Female 67% 64% 78% Vegans By Age: Age: Vegans UK Vegans [...]]]></description>
			<content:encoded><![CDATA[<p>After waxing about the <a title="Vegans By The Numbers" href="http://blog.thevegancollection.com/2009/02/vegans-by-the-numbers/" target="_blank">number of vegans</a> in Europe and the US I came across <a title="Vegan Demographics" href="http://veganbits.com/vegan-demographics/" target="_blank">this interesting post</a> about vegan demographics on <strong>Vegan Bits</strong>.</p>
<p><strong>Vegan demographics</strong><br />
Most likely to be female and under 35.</p>
<table border="1" cellspacing="0" cellpadding="1" width="300" bordercolor="#006600">
<tbody>
<tr>
<td class="smalltext" width="55">Gender:</td>
<td class="smalltext">Vegans</td>
<td class="smalltext">UK Vegans</td>
<td class="smalltext">USA Vegans</td>
</tr>
<tr>
<td class="smalltext" width="55">Male</td>
<td class="smalltext">33%</td>
<td class="smalltext">36%</td>
<td class="smalltext">22%</td>
</tr>
<tr>
<td class="smalltext" width="55">Female</td>
<td class="smalltext">67%</td>
<td class="smalltext">64%</td>
<td class="smalltext">78%</td>
</tr>
</tbody>
</table>
<p><strong>Vegans By Age:</strong></p>
<table border="1" cellspacing="0" cellpadding="1" width="300" bordercolor="#006600">
<tbody>
<tr>
<td class="smalltext" width="55">Age:</td>
<td class="smalltext">Vegans</td>
<td class="smalltext">UK Vegans</td>
<td class="smalltext">USA Vegans</td>
</tr>
<tr>
<td class="smalltext" width="55">16-24</td>
<td class="smalltext">21%</td>
<td class="smalltext">14%</td>
<td class="smalltext">36%</td>
</tr>
<tr>
<td class="smalltext" width="55">25-34</td>
<td class="smalltext">40%</td>
<td class="smalltext">39%</td>
<td class="smalltext">44%</td>
</tr>
<tr>
<td class="smalltext" width="55">35-44</td>
<td class="smalltext">25%</td>
<td class="smalltext">32%</td>
<td class="smalltext">11%</td>
</tr>
<tr>
<td class="smalltext" width="55">45-54</td>
<td class="smalltext">10%</td>
<td class="smalltext">11%</td>
<td class="smalltext">7%</td>
</tr>
<tr>
<td class="smalltext" width="55">55+</td>
<td class="smalltext">4%</td>
<td class="smalltext">4%</td>
<td class="smalltext">2%</td>
</tr>
</tbody>
</table>
<p>They pulled this information from the same source I sited in my earlier post, but I didn&#8217;t see these charts. Wow! Nearly 80% of US vegan are women. I thought it would be more equal. Good news for single vegan guys! You can look at the <a title="Vegan Profile" href="http://www.imaner.net/panel/profile.htm" target="_blank">full study</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thevegancollection.com/2009/02/vegans-by-the-numbers-reprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Vegan Soul Food Cookbook</title>
		<link>http://blog.thevegancollection.com/2008/12/new-vegan-soul-food-cookbook/</link>
		<comments>http://blog.thevegancollection.com/2008/12/new-vegan-soul-food-cookbook/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:27:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cookbooks]]></category>
		<category><![CDATA[Soul Food]]></category>
		<category><![CDATA[Vegan]]></category>

		<guid isPermaLink="false">http://blog.thevegancollection.com/?p=966</guid>
		<description><![CDATA[I haven&#8217;t yet bought this cookbook, but I&#8217;m pretty sure it was written specifically for me. It&#8217;s definitely on the short list of after Christmas purchases that I will be making. Other than Thai food, I can&#8217;t think of anything I like better veganized than soul food. Not only do you get &#8220;The Vegan Soulfood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thevegancollection.com/wp-content/uploads/2008/12/vsgcover_lg.jpg"><img class="alignleft size-medium wp-image-967" title="Vegan Soulfood Guide to the Galaxy" src="http://blog.thevegancollection.com/wp-content/uploads/2008/12/vsgcover_lg-196x300.jpg" alt="" width="196" height="300" /></a>I haven&#8217;t yet bought this cookbook, but I&#8217;m pretty sure it was written specifically for me. It&#8217;s definitely on the short list of after Christmas purchases that I will be making.  Other than Thai food, I can&#8217;t think of anything I like better veganized than soul food. Not only do you get <strong>&#8220;The Vegan Soulfood Guide to the Galaxy&#8221;</strong> book but you get the <strong>&#8220;Pimp My Tofu&#8221;</strong> cooking companion DVD as well. I think it&#8217;s pretty amusing that they are marketing it as a &#8220;healthy eating&#8221; cookbook but I guess for the average soul food eater, vegan versions would be a much better alternative. As far as vegan food goes, I can&#8217;t think of anything much more unhealthy than vegan soul food. That&#8217;s probably the reason I love it so. Let me know what you think of the book if you&#8217;ve picked it up. The book is available at the author&#8217;s website <a title="Vegan Soulfood Guide to the Galaxy" href="http://main.nattral.com/index.php?option=com_wrapper&amp;view=wrapper&amp;Itemid=136" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thevegancollection.com/2008/12/new-vegan-soul-food-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vegans are more like the Scientologists of Vegetarianism&#8221;</title>
		<link>http://blog.thevegancollection.com/2008/11/vegans-are-more-like-the-scientologists-of-vegetarianism/</link>
		<comments>http://blog.thevegancollection.com/2008/11/vegans-are-more-like-the-scientologists-of-vegetarianism/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:01:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Vegan]]></category>
		<category><![CDATA[WikiHow]]></category>

		<guid isPermaLink="false">http://blog.thevegancollection.com/?p=700</guid>
		<description><![CDATA[Lifehacker today has an article posted today about cooking vegan on their website. They link to the WikiHow page How To Feed A Vegan For Three Days Or More. The most amusing thing, of course, is the backlash, of course, about veganism in the comments. They are worth reading for a chuckle. You can get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lifehacker</strong> today has an article posted today about cooking vegan on their website. They link to the <strong>WikiHow</strong> page <a title="WikiHow" href="http://www.wikihow.com/Feed-a-Vegan-for-Three-Days-or-More" target="_blank">How To Feed A Vegan For Three Days Or More</a>. The most amusing thing, of course, is the backlash, of course, about veganism in the comments. They are worth reading for a chuckle. You can get to the post <a title="Lifehacker" href="http://lifehacker.com/5082591/keep-vegan-guests-coming-back-with-cupcakes-and-more" target="_blank">here</a>. Some of my favorite comments:</p>
<ul>
<li>- I&#8217;ve seen some vegans that are worse than a kid who doesn&#8217;t like peas, and they really need to be handled in the same way.</li>
<li>- I&#8217;ve always wondered if vegetarians/vegans realize that animals don&#8217;t even know they are alive.</li>
<li>- i blame peer pressure, i went to school in Boulder, Colorado. but then i saw the errors of my ways, and now i enjoy flesh regularly</li>
<li>- Veganism is an eating disorder. It&#8217;s just an excuse to starve yourself by using a socially accepted label.</li>
</ul>
<p>General public, how I love thee.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thevegancollection.com/2008/11/vegans-are-more-like-the-scientologists-of-vegetarianism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

